| S.L No | Year | Paper Code | Paper Name | Internal Assessment Marks | External Assessment Marks | Practicals | Maximum Marks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | DZOO01 | Systematics and Anatomy of Invertebrates | 30 | 70 | 0 | 100 |
| 2 | 1 | DZOO02 | Systematics and Anatomy of Chordates and Gamete Biology | 30 | 70 | 0 | 100 |
| 3 | 1 | DZOO03 | Cell Biology, Genetics and Evolution | 30 | 70 | 0 | 100 |
| 4 | 1 | DZOO04 | Animal Ecology and Wildlife | 30 | 70 | 0 | 100 |
| 5 | 1 | DZOOL01 | Practical-01: Anatomy of Invertebrates and Ecology | 0 | 0 | 100 | 100 |
| 6 | 1 | DZOOL02 | Practical-02: Anatomy of Chordates and Gamete Biology | 0 | 0 | 100 | 100 |
| 7 | 2 | DZOO21 | Animal Physiology | 30 | 70 | 0 | 100 |
| 8 | 2 | DZOO22 | Aquaculture | 30 | 70 | 0 | 100 |
| 9 | 2 | DZOO23 | Parasitology and Immunology | 30 | 70 | 0 | 100 |
| 10 | 2 | DZOO24 | Biotechnology | 30 | 70 | 0 | 100 |
| 11 | 2 | DZOOL21 | Practical-01: Animal Physiology, Parasitology and Immunology | 0 | 0 | 100 | 100 |
| 12 | 2 | DZOOL22 | Practical-02: Aquaculture | 0 | 0 | 100 | 100 |
