| S.L No | Year | Paper Code | Paper Name | Internal Assessment Marks | External Assessment Marks | Practicals | Maximum Marks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | DMSTT01 | Probability and Distribution Theory | 30 | 70 | 0 | 100 |
| 2 | 1 | DMSTT02 | Statistical Inference | 30 | 70 | 0 | 100 |
| 3 | 1 | DMSTT03 | Sampling Theory | 30 | 70 | 0 | 100 |
| 4 | 1 | DMSTT04 | Design of Experiments | 30 | 70 | 0 | 100 |
| 5 | 1 | DMSTT05 | Practical-01 | 0 | 0 | 100 | 100 |
| 6 | 2 | DMSTT21 | Statistical Quality Control | 30 | 70 | 0 | 100 |
| 7 | 2 | DMSTT22 | Operations Research | 30 | 70 | 0 | 100 |
| 8 | 2 | DMSTT23 | Econometrics | 30 | 70 | 0 | 100 |
| 9 | 2 | DMSTT24 | Multivariate Analysis | 30 | 70 | 0 | 100 |
| 10 | 2 | DMSTT25 | Practical-02 | 0 | 0 | 100 | 100 |
