| S.L No | Year | Paper Code | Paper Name | Internal Assessment Marks | External Assessment Marks | Practicals | Maximum Marks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | DPHY01 | Mathmatical Physics | 30 | 70 | 0 | 100 |
| 2 | 1 | DPHY02 | Classical Mechanics and Statistical Mechanics | 30 | 70 | 0 | 100 |
| 3 | 1 | DPHY03 | Quantam Mechanics | 30 | 70 | 0 | 100 |
| 4 | 1 | DPHY04 | Electronics | 30 | 70 | 0 | 100 |
| 5 | 1 | DPHYL01 | Practical-01: General Practical | 0 | 0 | 100 | 100 |
| 6 | 1 | DPHYL02 | Practical-02: Electronics | 0 | 0 | 100 | 100 |
| 7 | 2 | DPHY21 | Electromagnetic Theory and Modern Optics | 30 | 70 | 0 | 100 |
| 8 | 2 | DPHY22 | Nuclear Physics, Molecular and Resonance spectroscopy | 30 | 70 | 0 | 100 |
| 9 | 2 | DPHY23 | Solid State Physics I | 30 | 70 | 0 | 100 |
| 10 | 2 | DPHY24 | Solid State Physics II | 30 | 70 | 0 | 100 |
| 11 | 2 | DPHYL21 | Practical-01: Electronics | 0 | 0 | 100 | 100 |
| 12 | 2 | DPHYL22 | Practical-02: Solid State Physics | 0 | 0 | 100 | 100 |
