| S.L No | Year | Paper Code | Paper Name | Internal Assessment Marks | External Assessment Marks | Practicals | Maximum Marks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | DMB01 | Introduction Microorganisms | 30 | 70 | 0 | 100 |
| 2 | 1 | DMB02 | Microbiological Methods | 30 | 70 | 0 | 100 |
| 3 | 1 | DMB03 | Microbial Physiology and Biochemistry | 30 | 70 | 0 | 100 |
| 4 | 1 | DMB04 | Environmental and Agricultural Microbiology | 30 | 70 | 0 | 100 |
| 5 | 1 | DMBL01 | Practical-01: Microbes anfd Microbiological Methods | 0 | 0 | 100 | 100 |
| 6 | 1 | DMBL02 | Practical-02: Microbial physiology, Environmental and Agricultural Microbiology | 0 | 0 | 100 | 100 |
| 7 | 2 | DMB21 | Medical Microbiology | 30 | 70 | 0 | 100 |
| 8 | 2 | DMB22 | Immunology and Cellular Microbiology | 30 | 70 | 0 | 100 |
| 9 | 2 | DMB23 | Microbial genetics and Molecular Biology | 30 | 70 | 0 | 100 |
| 10 | 2 | DMB24 | Food and Industrial Microbiology | 30 | 70 | 0 | 100 |
| 11 | 2 | DMBL21 | Practical-01: Microbial genetics, Molecular biology and immunology | 0 | 0 | 100 | 100 |
| 12 | 2 | DMBL22 | Practical-02: Medical, Food & Industrial Microbiology | 0 | 0 | 100 | 100 |
