| S.L No | Year | Paper Code | Paper Name | Internal Assessment Marks | External Assessment Marks | Practicals | Maximum Marks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | DM02 | Analysis | 30 | 70 | 0 | 100 |
| 2 | 1 | DM01 | Algebra | 30 | 70 | 0 | 100 |
| 3 | 1 | DM03 | Complex Analysis and Special Functions and Partial Differential Equations | 30 | 70 | 0 | 100 |
| 4 | 1 | DM04 | Theory of Ordinary Differential Equations | 30 | 70 | 0 | 100 |
| 5 | 2 | DM23 | Analytical Number Thoery and Graph Theory | 30 | 70 | 0 | 100 |
| 6 | 2 | DM24 | Rings and Modules | 30 | 70 | 0 | 100 |
| 7 | 2 | DM21 | Topolgy and Functional Analysis | 30 | 70 | 0 | 100 |
| 8 | 2 | DM22 | Measure and Integration | 30 | 70 | 0 | 100 |
