| S.L No | Year | Paper Code | Paper Name | Internal Assessment Marks | External Assessment Marks | Practicals | Maximum Marks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | DCHE01 | General Chemistry | 30 | 70 | 0 | 100 |
| 2 | 1 | DCHE02 | InOrganic Chemistry | 30 | 70 | 0 | 100 |
| 3 | 1 | DCHE03 | Organic Chemistry | 30 | 70 | 0 | 100 |
| 4 | 1 | DCHE04 | Physical Chemistry | 30 | 70 | 0 | 100 |
| 5 | 1 | DCHEL01 | Practical-01: Inorganic Chemistry | 0 | 0 | 100 | 100 |
| 6 | 1 | DCHEL02 | Practical-02: Organic Chemistry | 0 | 0 | 100 | 100 |
| 7 | 1 | DCHEL03 | Practical-03: Physical Chemistry | 0 | 0 | 100 | 100 |
| 8 | 2 | DCHE21 | Analytical Chemistry | 30 | 70 | 0 | 100 |
| 9 | 2 | DCHE22 | InOrganic Chemistry | 30 | 70 | 0 | 100 |
| 10 | 2 | DCHE23 | Organic Chemistry | 30 | 70 | 0 | 100 |
| 11 | 2 | DCHE24 | Enivronmental Chemistry | 30 | 70 | 0 | 100 |
| 12 | 2 | DCHEL21 | Practical-01: Inoraganic, Organic, Environmental Chemical Analysis | 0 | 0 | 100 | 100 |
| 13 | 2 | DCHEL22 | Practical-02: Instrumental Methods for Analysis | 0 | 0 | 100 | 100 |
